7th April -- Settle, Yorkshire Dales | |||||
---|---|---|---|---|---|
The day started cloudy and damp, but got steadily brighter. From mid-morning it was a beautiful Spring day. | |||||
The start of the C walk took a moderately strenuous upward section, all on a good path, following the Pennine Bridleway up the East side of the Ribble valley. After the first mile or so becoming an easy stroll across to Catrigg Force before descending to Stainforth for a refreshment stop, followed by lunch by the Ribble at Stainforth bridge. Finally returning along the Ribble back to Settle. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
The B walk took a similar circuit to the C, but with the upward section at start of walk extended and taking in the Victoria and Jubilee caves before rejoining up the C route at the splendid waterfalls at Catrigg Force. Returning to Settle via Stainforth and along the Ribble. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Pictures from the A walk | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
And finally... | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Photos by Phil Cunningham, John Hodgson, Rick Moxon, Jocelyn Pye and David Whitehurst |